European EBT Users Top 50 Archive

Various EBT statistics can be posted here

Moderators: Phaseolus, Fons

User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Post by Elmo »

Image EUROPEAN EBT USERS TOP 50 Image

list 89 - Week 26 - Saturday 2 July 2005

Keep on trackin!

Tw-Lw-w-Hp
01 (01) 74 01 Image ans 182290 (+3094)
02 (02) 89 01 Image bhoeyb 137524 (+1249)
03 (03) 53 03 Image J.R.K. 122023 (+823)
04 (04) 89 02 Image ~LeuBs~ 117300 (+700)
05 (05) 75 05 Image hoppa 104728 (+2183)
06 (06) 89 05 Image de-jo 100149 (+1649)
07 (07) 56 06 Image Spanier_20 92099 (+433)
08 (08) 89 03 Image KHDP 88094 (+809)
09 (10) 75 09 Image joergb30 86410 (+1715)
10 (09) 89 04 Image Euroblaster 86143 (+235)


11 (11) 42 11 Image imleH 66902 (+330)
12 (12) 89 08 Image Pekka Thai 62028 [Not seen since 2005-05-01]
13 (13) 25 13 Image Westinghouse 59609 (+2592)
14 (14) 89 12 Image Elmo 49975 (+904)
15 (16) 27 15 Image Sport-Mass 49591 (+3785)
16 (15) 57 14 Image jeh 48000 (+1985)
17 (17) 77 13 Image jani73 46222 (+459)
18 (18) 47 17 Image Klazu and friends 45387 (+638)
19 (19) 31 18 Image mickbill 44580 (+579)
20 (20) 36 19 Image Nittax 43905 (+531)

21 (21) 89 03 Image HNL 42524 (+51)
22 (22) 50 22 Image cinnamon 39396 (+755)
23 (24) 22 23 Image Trico 38162 (+1941)
24 (23) 89 07 Image BonJovi 36692 (+233)
25 (25) 37 24 Image DiVa 36498 (+336)
26 (27) 44 23 Image EuroCash 35310 (+1028)
27 (26) 49 19 Image hasall 35151 (+42)
28 (28) 87 12 Image tinka 32876 (+184)
29 (29) 16 29 Image androl 31650 (+616)
30 (30) 18 30 Image emppu 112 31090 (+326)

31 (31) 69 15 Image i.love.euro 30253 (+81)
32 (34) 89 11 Image alfe 29907 (+689)
33 (32) 72 29 Image KimmoJ 29881 (+52)
34 (33) 40 21 Image SPACE FP 29605 (+4)
35 (35) 82 21 Image L'€UROP€€N 29465 (+439)
36 (36) 89 21 Image jovada 28020 (+524)
37 (37) 11 37 Image el_motedura 27603 (+478)
38 (38) 68 24 Image Fundamental 27105 (+204)
39 (39) 15 39 Image texacoboy 26702 (+552)
40 (40) 35 39 Image Helge 25656 (+474)

41 (41) 33 36 Image Nerzhul 25186 (+495)
42 (45) 74 38 Image Fons 24973 (+815)
43 (43) 17 42 Image soltel 24743 (+431)
44 (42) 06 42 Image Roide 24655 (+884)
45 (44) 44 36 Image MarkkaPois 24312 (+0)
46 (49) 04 46 Image happyfew2 23405 (+805)
47 (48) 08 47 Image Bobtail 22769 (+493)
48 (46) 77 19 Image Venga 23258 (+81)
49 (47) 74 37 Image Burdie 22853 (+37)
50 (50) 48 22 Image KARR 22600 [Not seen since 2005-04-28]
  • This week the whole top 50 Image entered 37.743 bills.
  • It was a very productive week! There was only one time the Top 50 entered more bills: 38.335 bills in week 13 of 2005 (list 75)!
  • Sport-Mass Image is back from his jouney and entered most bills this week: 3785. Not bad!
  • Both Fons Image and happyfew2 Image climbed most places: 3.
  • These users did reach their highest position in the list: Trico #23 Image, happyfew2 #46 Image and Bobtail #47 Image.
  • The number of bills that is needed to be in the Top 50 is made by FotoVideoStore Image, and can be found here.
This week:
The users per country
Image 16 (record: 16)
Image 10 (record: 12)
Image 8 (record: 20)
Image 7 (record: 13)
Image 3 (record: 3)
Image 2 (record: 3)
Image 2 (record :2)
Image 1 (record: 3)
Image 1 (record: 1)
Image 0 (record:1)

Most bills inserted by: Sport-Mass Image (+3785)
(record: J.R.K. Image +6666)
How many times:
1. ans Image - 28 times
2. J.R.K. Image - 17 times
3. ~LeuBs~ Image - 14 times
4. hoppa Image - 9 times
5. Spanier_20 Image - 7 times
6. bhoeyb Image - 4 times
7. Euroblaster Image, XAKiChaos Image, jeh Image and Sport-Mass Image - 2 times
10. joergb30 Image, KARR Image, Westhighland Image, and Westinghouse Image - 1 time

Most positions gained: Fons Image and happyfew2 Image - both 3 places
(record: J.R.K. Image - 29 places)

How many users climb in the list: 8
(record: 20)
How many users went down in the list: 10
(record: 32)
How many users did not change position: 32
(lowest record : 11)
(highest record: 43)
How many new users: 0
(record: 2)

How many users are [not seen in past 30 days] : 2
(lowest record: 0)
(highest record: 10)

How many bills did the top 50 insert: 37.743 bills
(lowest record : 6002 - list 11 - week 1 2004)
(highest record: 38.335 - list 75 week 13 2005)
Last edited by Elmo on Fri Jul 22, 2005 12:26 am, edited 2 times in total.
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Post by Elmo »

Image EUROPEAN EBT USERS TOP 50 Image

list 90 - Week 27 - Saturday 9 July 2005

Keep on trackin!

Tw-Lw-w-Hp
01 (01) 75 01 Image ans 185599 (+3309)
02 (02) 90 01 Image bhoeyb 139709 (+2185)
03 (03) 54 03 Image J.R.K. 122655 (+632)
04 (04) 90 02 Image ~LeuBs~ 117300 (+1000)
05 (05) 76 05 Image hoppa 109633 (+4905)
06 (06) 90 05 Image de-jo 101081 (+932)
07 (07) 57 06 Image Spanier_20 92603 (+504)
08 (08) 90 03 Image KHDP 88383 (+289)
09 (09) 76 09 Image joergb30 87700 (+1290)
10 (10) 90 04 Image Euroblaster 86884 (+741)

11 (11) 43 11 Image imleH 67818 (+916)
12 (12) 90 08 Image Pekka Thai 62028 [Not seen since 2005-05-01]
13 (13) 26 13 Image Westinghouse 61920 (+2311)
14 (15) 28 14 Image Sport-Mass 51667 (+2076)
15 (14) 90 12 Image Elmo 50090 (+115)
16 (16) 58 14 Image jeh 49828 (+1828)
17 (18) 48 17 Image Klazu and friends 46273 (+886)
18 (17) 78 13 Image jani73 46227 (+5)
19 (19) 32 18 Image mickbill 45724 (+1144)
20 (20) 37 19 Image Nittax 44627 (+722)

21 (21) 90 03 Image HNL 42533 (+9)
22 (22) 51 22 Image cinnamon 40034 (+638)
23 (23) 23 23 Image Trico 39131 (+969)
24 (25) 38 24 Image DiVa 37655 (+1157)
25 (24) 90 07 Image BonJovi 36948 (+256)
26 (26) 45 23 Image EuroCash 35813 (+503)
27 (27) 50 19 Image hasall 35201 (+50)
28 (28) 88 12 Image tinka 33105 (+229)
29 (29) 17 29 Image androl 32017 (+367)
30 (30) 19 30 Image emppu 112 31356 (+266)

31 (31) 70 15 Image i.love.euro 30334 (+81)
32 (34) 41 21 Image SPACE FP 30078 (+473)
33 (33) 73 29 Image KimmoJ 30056 (+175)
34 (32) 90 11 Image alfe 29916 (+9)
35 (35) 83 21 Image L'€UROP€€N 29468 (+3)
36 (36) 90 21 Image jovada 28230 (+210)
37 (37) 12 37 Image el_motedura 27603 (+0)
38 (38) 69 24 Image Fundamental 27144 (+39)
39 (39) 16 39 Image texacoboy 26702 (+0)
40 (40) 35 39 Image Helge 26178 (+522)

41 (42) 75 38 Image Fons 25577 (+604)
42 (41) 34 36 Image Nerzhul 25400 (+214)
43 (43) 18 42 Image soltel 25076 (+333)
44 (44) 07 42 Image Roide 24804 (+149)
45 (45) 45 36 Image MarkkaPois 24312 (+0)
46 (46) 05 46 Image happyfew2 24125 (+720)
47 (47) 09 47 Image Bobtail 23771 (+1002)
48 (48) 78 19 Image Venga 23372 (+114)
49 (49) 75 37 Image Burdie 23214 (+361)
50 (00) 02 49 Image cornjac 22740
  • This week the whole top 50 Image entered 35.243 bills.
  • It was a week with only a few changes: only 5 went up, and the same number went down.
  • hoppa Image was in a true EBT-mood this week. He entered 4905 bills, and therefore entered most bills this week!
  • KARR Image left of the list, and got replaced by cornjac Image, who made his re-entry.
  • SPACE FP Image climbed most places: only 2.
  • Only Sport-Mass Image was able to improve his highest position in the list. His highest place is now 14.
  • The number of bills that is needed to be in the Top 50 is made by FotoVideoStore Image, and can be found here.
This week:
The users per country
Image 16 (record: 16)
Image 11 (+1) (record: 12)
Image 8 (record: 20)
Image 7 (record: 13)
Image 2 (-1) (record: 3)
Image 2 (record: 3)
Image 2 (record :2)
Image 1 (record: 3)
Image 1 (record: 1)
Image 0 (record:1)

Most bills inserted by: hoppa Image (+4905)
(record: J.R.K. Image +6666)
How many times:
1. ans Image - 28 times
2. J.R.K. Image - 17 times
3. ~LeuBs~ Image - 14 times
4. hoppa Image - 10 times
5. Spanier_20 Image - 7 times
6. bhoeyb Image - 4 times
7. Euroblaster Image, XAKiChaos Image, jeh Image and Sport-Mass Image - 2 times
10. joergb30 Image, KARR Image, Westhighland Image, and Westinghouse Image - 1 time

Most positions gained: SPACE FP Image - 2 places
(record: J.R.K. Image - 29 places)

How many users climb in the list: 5
(record: 20)
How many users went down in the list: 5
(record: 32)
How many users did not change position: 39
(lowest record : 11)
(highest record: 43)
How many new users: 1
(record: 2)

How many users are [not seen in past 30 days] : 1 (-1)
(lowest record: 0)
(highest record: 10)

How many bills did the top 50 insert: 35.243 bills
(lowest record : 6002 - list 11 - week 1 2004)
(highest record: 38.335 - list 75 week 13 2005)
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Post by Elmo »

Image EUROPEAN EBT USERS TOP 50 Image

list 91 - Week 28 - Saturday 16 July 2005

Keep on trackin!

Tw-Lw-w-Hp
01 (01) 76 01 Image ans 188112 (+2513)
02 (02) 91 01 Image bhoeyb 140615 (+906)
03 (03) 55 03 Image J.R.K. 123402 (+747)
04 (04) 91 02 Image ~LeuBs~ 119100 (+1800)
05 (05) 77 05 Image hoppa 111217 (+1584)
06 (06) 91 05 Image de-jo 102000 (+919)
07 (07) 58 06 Image Spanier_20 95623 (+3020)
08 (09) 77 09 Image joergb30 89263 (+1563)
09 (08) 91 03 Image KHDP 88555 (+172)
10 (10) 91 04 Image Euroblaster 87943 (+1059)

11 (11) 44 11 Image imleH 69156 (+1338)
12 (13) 27 13 Image Westinghouse 64324 (+2404)
13 (12) 91 08 Image Pekka Thai 62028 [Not seen since 2005-05-01]
14 (14) 29 14 Image Sport-Mass 52833 (+1216)
15 (14) 91 12 Image Elmo 50268 (+178)
16 (16) 59 14 Image jeh 50021 (+193)
17 (17) 49 17 Image Klazu and friends 47303 (+1030)
18 (18) 79 13 Image jani73 46314 (+87)
19 (19) 33 18 Image mickbill 46225 (+501)
20 (20) 38 19 Image Nittax 45357 (+730)

21 (21) 91 03 Image HNL 42533 (+0)
22 (22) 52 22 Image cinnamon 40596 (+562)
23 (23) 24 23 Image Trico 40050 (+919)
24 (24) 39 24 Image DiVa 38244 (+589)
25 (25) 91 07 Image BonJovi 37276 (+328)
26 (26) 46 23 Image EuroCash 36667 (+854)
27 (27) 50 19 Image hasall 35229 (+28)
28 (28) 89 12 Image tinka 33560 (+455)
29 (29) 18 29 Image androl 32638 (+621)
30 (30) 20 30 Image emppu 112 31986 (+630)

31 (33) 74 29 Image KimmoJ 30585 (+529)
32 (31) 71 15 Image i.love.euro 30355 (+21)
33 (32) 42 21 Image SPACE FP 30109 (+31)
34 (34) 91 11 Image alfe 29916 (+0)
35 (35) 84 21 Image L'€UROP€€N 29468 (+0)
36 (36) 91 21 Image jovada 28230 (+0)
37 (37) 13 37 Image el_motedura 27603 (+0)
38 (38) 70 24 Image Fundamental 27149 (+5)
39 (41) 76 38 Image Fons 26980 (+1403)
40 (39) 17 39 Image texacoboy 26702 (+0)

41 (40) 36 39 Image Helge 26689 (+511)
42 (42) 35 36 Image Nerzhul 26056 (+656)
43 (43) 19 42 Image soltel 25445 (+369)
44 (44) 08 42 Image Roide 25309 (+505)
45 (46) 06 46 Image happyfew2 24654 (+529)
46 (45) 46 36 Image MarkkaPois 24312 (+0)
47 (47) 10 47 Image Bobtail 24028 (+257)
48 (48) 79 19 Image Venga 23694 (+322)
49 (49) 76 37 Image Burdie 23608 (+394)
50 (00) 25 44 Image TriStar 23104
  • This week the whole top 50 Image entered 32.478 bills. It is probably due to the vacation that the number of bills is so low...
  • 7 people didn't enter a single bill at all, which is a shame of course...
  • From out of nowhere Spanier_20 Image suddenly entered most bills! He entered 3020 bills this week.
  • joergb30 Image went to place 8, and overtook KHDP Image.
  • And again there is a new number 50: cornjac Image got replaced by TriStar Image, who made his re-entry (again...).
  • KimmoJ Image and Fons Image climbed most places: 2.
  • These users reached their highest positions: joergb30 #08 Image, Westinghouse #12 Image and happyfew2 #45 Image.
  • The number of bills that is needed to be in the Top 50 is made by FotoVideoStore Image, and can be found here.
This week:
The users per country
Image 16 (record: 16)
Image 10 (-1) (record: 12)
Image 8 (record: 20)
Image 7 (record: 13)
Image (+1) 3 (record: 3)
Image 2 (record: 3)
Image 2 (record :2)
Image 1 (record: 3)
Image 1 (record: 1)
Image 0 (record:1)

Most bills inserted by: Spanier_20 Image (+3020)
(record: J.R.K. Image +6666)
How many times:
1. ans Image - 28 times
2. J.R.K. Image - 17 times
3. ~LeuBs~ Image - 14 times
4. hoppa Image - 10 times
5. Spanier_20 Image - 8 times
6. bhoeyb Image - 4 times
7. Euroblaster Image, XAKiChaos Image, jeh Image and Sport-Mass Image - 2 times
10. joergb30 Image, KARR Image, Westhighland Image, and Westinghouse Image - 1 time

Most positions gained: KimmoJ Image and Fons Image - 2 places
(record: J.R.K. Image - 29 places)

How many users climb in the list: 5
(record: 20)
How many users went down in the list: 7
(record: 32)
How many users did not change position: 37
(lowest record : 11)
(highest record: 43)
How many new users: 1
(record: 2)

How many users are [not seen in past 30 days] : 1
(lowest record: 0)
(highest record: 10)

How many bills did the top 50 insert: 32478 bills
(lowest record : 6002 - list 11 - week 1 2004)
(highest record: 38.335 - list 75 week 13 2005)
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Post by Elmo »

Image EUROPEAN EBT USERS TOP 50 Image

list 92 - Week 29 - Saturday 23 July 2005

Keep on trackin!

Tw-Lw-w-Hp
01 (01) 77 01 Image ans 192284 (+4172)
02 (02) 92 01 Image bhoeyb 142362 (+1747)
03 (03) 56 03 Image J.R.K. 124407 (+1005)
04 (04) 92 02 Image ~LeuBs~ 119600 (+500)
05 (05) 78 05 Image hoppa 114360 (+3143)
06 (06) 92 05 Image de-jo 104360 (+2360)
07 (07) 59 06 Image Spanier_20 99373 (+3750)
08 (08) 78 08 Image joergb30 90654 (+1391)
09 (09) 92 03 Image KHDP 88555 (+747)
10 (10) 92 04 Image Euroblaster 88705 (+762)

11 (11) 45 11 Image imleH 70708 (+1552)
12 (12) 28 12 Image Westinghouse 66730 (+2406)
13 (13) 92 08 Image Pekka Thai 62032 (+4)
14 (14) 29 14 Image Sport-Mass 55968 (+3135)
15 (14) 92 12 Image Elmo 50410 (+142)
16 (16) 60 14 Image jeh 50041 (+20)
17 (17) 50 17 Image Klazu and friends 48454 (+1151)
18 (19) 34 18 Image mickbill 47539 (+1314)
19 (18) 80 13 Image jani73 46317 (+3)
20 (20) 39 19 Image Nittax 46144 (+787)

21 (21) 92 03 Image HNL 42550 (+17)
22 (22) 53 22 Image cinnamon 41121 (+525)
23 (23) 25 23 Image Trico 40258 (+208)
24 (24) 40 24 Image DiVa 38882 (+638)
25 (25) 92 07 Image BonJovi 37473 (+197)
26 (26) 47 23 Image EuroCash 37390 (+723)
27 (27) 51 19 Image hasall 35270 (+41)
28 (28) 89 12 Image tinka 33885 (+325)
29 (29) 19 29 Image androl 33270 (+632)
30 (30) 21 30 Image emppu 112 32397 (+411)

31 (31) 75 29 Image KimmoJ 30718 (+133)
32 (34) 92 11 Image alfe 30406 (+490)
33 (32) 72 15 Image i.love.euro 30380 (+25)
34 (33) 43 21 Image SPACE FP 30169 (+60)
35 (35) 85 21 Image L'€UROP€€N 29468 (+0)
36 (37) 14 37 Image el_motedura 28727 (+1124)
37 (36) 92 21 Image jovada 28230 (+0)
38 (41) 37 39 Image Helge 27185 (+496)
39 (38) 71 24 Image Fundamental 27152 (+3)
40 (39) 77 38 Image Fons 27025 (+45)

41 (44) 09 42 Image Roide 26831 (+1522)
42 (40) 18 39 Image texacoboy 26702 (+0)
43 (42) 36 36 Image Nerzhul 26578 (+522)
44 (43) 20 42 Image soltel 25841 (+296)
45 (45) 07 45 Image happyfew2 25171 (+517)
46 (47) 11 47 Image Bobtail 24758 (+730)
47 (46) 47 36 Image MarkkaPois 24312 [Not seen in past 30 days]
48 (49) 77 37 Image Burdie 23940 (+332)
49 (00) 01 49 Image arto 23811
50 (48) 80 19 Image Venga 23694 (+0)
  • This week the whole top 50 Image entered 39.830 bills, which is a new record!
  • Pekka Thai Image became active again. Unfortunately MarkkaPois Image has become not seen...
  • ans Image entered most bills this week, although Spanier_20 Image wasn't very far away...
  • joergb30 Image went to place 8, and overtook KHDP Image.
  • And TriStar Image is out again, and got replaced by arto Image.
  • Helge Image and Roide Image climbed most places: 3.
  • These users reached their highest positions: el_motedura #36 Image, Roide #41 Image and Bobtail #45 Image.
  • The number of bills that is needed to be in the Top 50 is made by FotoVideoStore Image, and can be found here.
This week:
The users per country
Image 17 (+1) (record: 17)
Image 10 (record: 12)
Image 8 (record: 20)
Image 7 (record: 13)
Image 2 (-1) (record: 3)
Image 2 (record: 3)
Image 2 (record :2)
Image 1 (record: 3)
Image 1 (record: 1)
Image 0 (record:1)

Most bills inserted by: ans Image (+4172)
(record: J.R.K. Image +6666)
How many times:
1. ans Image - 29 times
2. J.R.K. Image - 17 times
3. ~LeuBs~ Image - 14 times
4. hoppa Image - 10 times
5. Spanier_20 Image - 8 times
6. bhoeyb Image - 4 times
7. Euroblaster Image, XAKiChaos Image, jeh Image and Sport-Mass Image - 2 times
10. joergb30 Image, KARR Image, Westhighland Image, and Westinghouse Image - 1 time

Most positions gained: Helge Image and Roide Image - 3 places
(record: J.R.K. Image - 29 places)

How many users climb in the list: 7
(record: 20)
How many users went down in the list: 11
(record: 32)
How many users did not change position: 31
(lowest record : 11)
(highest record: 43)
How many new users: 1
(record: 2)

How many users are [not seen in past 30 days] : 1
(lowest record: 0)
(highest record: 10)

How many bills did the top 50 insert: 39.830 bills
(lowest record : 6002 - list 11 - week 1 2004)
(highest record: 39.830 - list 92 week 29 2005)
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Post by Elmo »

Image EUROPEAN EBT USERS TOP 50 Image

list 93 - Week 30 - Saturday 30 July 2005

Keep on trackin!

Tw-Lw-w-Hp
01 (01) 78 01 Image ans 196203 (+3919)
02 (02) 93 01 Image bhoeyb 142677 (+315)
03 (03) 57 03 Image J.R.K. 125036 (+629)
04 (04) 93 02 Image ~LeuBs~ 120000 (+400)
05 (05) 79 05 Image hoppa 116559 (+2199)
06 (06) 93 05 Image de-jo 104360 (+0)
07 (07) 60 06 Image Spanier_20 103543 (+4170)
08 (08) 79 08 Image joergb30 91769 (+1115)
09 (09) 93 03 Image KHDP 90035 (+1480)
10 (10) 93 04 Image Euroblaster 89787 (+1082)

11 (11) 46 11 Image imleH 71735 (+1027)
12 (12) 29 12 Image Westinghouse 69040 (+2310)
13 (13) 93 08 Image Pekka Thai 62032 (+0)
14 (14) 30 14 Image Sport-Mass 57705 (+1737)
15 (14) 93 12 Image Elmo 50860 (+450)
16 (16) 61 14 Image jeh 50041 (+0)
17 (17) 50 17 Image Klazu and friends 49173 (+719)
18 (18) 35 18 Image mickbill 48673 (+1134)
19 (20) 40 19 Image Nittax 46953 (+809)
20 (19) 81 13 Image jani73 46330 (+13)

21 (21) 93 03 Image HNL 42550 (+0)
22 (22) 54 22 Image cinnamon 41863 (+742)
23 (23) 26 23 Image Trico 40419 (+169)
24 (24) 41 24 Image DiVa 38897 (+15)
25 (26) 48 23 Image EuroCash 37873 (+483)
26 (25) 93 07 Image BonJovi 37706 (+233)
27 (27) 52 19 Image hasall 35302 (+32)
28 (28) 90 12 Image tinka 34239 (+354)
29 (29) 20 29 Image androl 33715 (+445)
30 (30) 22 30 Image emppu 112 33211 (+814)

31 (31) 76 29 Image KimmoJ 31019 (+301)
32 (32) 93 11 Image alfe 30911 (+505)
33 (33) 73 15 Image i.love.euro 30393 (+13)
34 (34) 44 21 Image SPACE FP 30181 (+12)
35 (37) 15 35 Image el_motedura 29772 (+1045)
36 (35) 86 21 Image L'€UROP€€N 29468 (+0)
37 (36) 93 21 Image jovada 28488 (+258)
38 (38) 38 38 Image Helge 27637 (+452)
39 (40) 78 38 Image Fons 27229 (+204)
40 (39) 72 24 Image Fundamental 27158 (+6)

41 (43) 37 36 Image Nerzhul 27051 (+473)
42 (41) 10 41 Image Roide 27001 (+170)
43 (42) 19 39 Image texacoboy 26702 [Not seen since 2005-06-30]
44 (44) 21 42 Image soltel 26216 (+375)
45 (45) 08 45 Image happyfew2 26021 (+850)
46 (49) 02 46 Image arto 25704 (+1893)
47 (46) 12 46 Image Bobtail 25183 (+425)
48 (47) 48 36 Image MarkkaPois 25056 (+744)
49 (48) 78 37 Image Burdie 24202 (+262)
50 (00) 03 49 Image cornjac 24100
  • This week the whole top 50 Image entered 34.783 bills.
  • This week MarkkaPois Image became active again. But this time texacoboy Image became inactive, so the list isn't free of inactive people...
  • Spanier_20 Image entered most bills this week: 4170
  • Venga Image is out again, and got replaced by cornjac Image.
  • arto Image climbed most places: 3.
  • These users reached their highest positions: el_motedura #35 Image and arto #46 Image.
  • The number of bills that is needed to be in the Top 50 is made by FotoVideoStore Image, and can be found here.
This week:
The users per country
Image 17 (record: 17)
Image 10 (record: 12)
Image 8 (record: 20)
Image 7 (record: 13)
Image 2 (record: 3)
Image 2 (record: 3)
Image 2 (record :2)
Image 1 (record: 3)
Image 1 (record: 1)
Image 0 (record:1)

Most bills inserted by: Spanier_20 Image (+4170)
(record: J.R.K. Image +6666)
How many times:
1. ans Image - 29 times
2. J.R.K. Image - 17 times
3. ~LeuBs~ Image - 14 times
4. hoppa Image - 10 times
5. Spanier_20 Image - 9 times
6. bhoeyb Image - 4 times
7. Euroblaster Image, XAKiChaos Image, jeh Image and Sport-Mass Image - 2 times
10. joergb30 Image, KARR Image, Westhighland Image, and Westinghouse Image - 1 time

Most positions gained: arto Image - 3 places
(record: J.R.K. Image - 29 places)

How many users climb in the list: 6
(record: 20)
How many users went down in the list: 10
(record: 32)
How many users did not change position: 33
(lowest record : 11)
(highest record: 43)
How many new users: 1
(record: 2)

How many users are [not seen in past 30 days] : 1
(lowest record: 0)
(highest record: 10)

How many bills did the top 50 insert: 34.783 bills
(lowest record : 6002 - list 11 - week 1 2004)
(highest record: 39.830 - list 92 week 29 2005)
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Post by Elmo »

Image EUROPEAN EBT USERS TOP 50 Image

list 94 - Week 31 - Saturday 06 August 2005

Keep on trackin!

Tw-Lw-w-Hp
01 (01) 79 01 Image ans 201010 (+4807)
02 (02) 94 01 Image bhoeyb 143332 (+655)
03 (03) 58 03 Image J.R.K. 125762 (+726)
04 (04) 94 02 Image ~LeuBs~ 120000 (+0)
05 (05) 80 05 Image hoppa 117828 (+1269)
06 (07) 61 06 Image Spanier_20 105427 (+1884)
07 (06) 94 05 Image de-jo 104856 (+496)
08 (08) 80 08 Image joergb30 92964 (+1195)
09 (09) 94 03 Image KHDP 90390 (+355)
10 (10) 94 04 Image Euroblaster 90329 (+642)

11 (11) 47 11 Image imleH 71766 (+31)
12 (12) 29 12 Image Westinghouse 70801 (+1761)
13 (13) 94 08 Image Pekka Thai 62032 (+0)
14 (14) 31 14 Image Sport-Mass 58826 (+1121)
15 (15) 94 12 Image Elmo 50932 (+72)
16 (16) 62 14 Image jeh 50041 (+0)
17 (17) 51 17 Image Klazu and friends 49702 (+529)
18 (18) 36 18 Image mickbill 49666 (+993)
19 (19) 41 19 Image Nittax 47616 (+663)
20 (20) 82 13 Image jani73 46373 (+43)

21 (21) 94 03 Image HNL 42553 (+3)
22 (22) 55 22 Image cinnamon 41863 (+430)
23 (23) 27 23 Image Trico 40650 (+231)
24 (24) 42 24 Image DiVa 38933 (+36)
25 (25) 49 23 Image EuroCash 38427 (+554)
26 (26) 94 07 Image BonJovi 38038 (+332)
27 (27) 53 19 Image hasall 35335 (+33)
28 (28) 91 12 Image tinka 34633 (+394)
29 (29) 21 29 Image androl 34323 (+608)
30 (30) 23 30 Image emppu 112 33860 (+649)

31 (31) 77 29 Image KimmoJ 31300 (+281)
32 (32) 94 11 Image alfe 30911 (+0)
33 (35) 16 35 Image el_motedura 30786 (+1014)
34 (33) 74 15 Image i.love.euro 30402 (+9)
35 (34) 45 21 Image SPACE FP 30191 (+10)
36 (36) 87 21 Image L'€UROP€€N 29544 (+76)
37 (37) 94 21 Image jovada 29080 (+592)
38 (38) 39 38 Image Helge 28090 (+453)
39 (39) 79 38 Image Fons 28070 (+841)
40 (40) 73 24 Image Fundamental 27186 (+28)

41 (42) 11 41 Image Roide 27142 (+141)
42 (41) 38 36 Image Nerzhul 27111 (+60)
43 (43) 20 39 Image texacoboy 26702 [Not seen since 2005-06-30]
44 (46) 03 46 Image arto 26547 (+843)
45 (44) 22 42 Image soltel 26523 (+307)
46 (45) 09 45 Image happyfew2 26496 (+475)
47 (47) 13 46 Image Bobtail 25709 (+526)
48 (48) 49 36 Image MarkkaPois 25529 (+473)
49 (00) 01 49 Image GERD-LL 24973
50 (50) 04 49 Image cornjac 24787 (+687)
  • This week the whole top 50 Image entered 27.328 bills.
  • Spanier_20 Image overtook de-jo Image, and reached place 6.
  • After 78 weeks in the list Burdie Image left the list, and got replaced by GERD-LL Image.
  • arto Image and el_motedura Image climbed most places: 2.
  • These users reached their highest positions: el_motedura #33 Image and arto #44 Image.
  • The number of bills that is needed to be in the Top 50 is made by FotoVideoStore Image, and can be found here.
This week:
The users per country
Image 17 (record: 17)
Image 9 (-1) (record: 12)
Image 9 (+1) (record: 20)
Image 7 (record: 13)
Image 2 (record: 3)
Image 2 (record: 3)
Image 2 (record :2)
Image 1 (record: 3)
Image 1 (record: 1)
Image 0 (record:1)

Most bills inserted by: ans Image (+4807)
(record: J.R.K. Image +6666)
How many times:
1. ans Image - 30 times
2. J.R.K. Image - 17 times
3. ~LeuBs~ Image - 14 times
4. hoppa Image - 10 times
5. Spanier_20 Image - 9 times
6. bhoeyb Image - 4 times
7. Euroblaster Image, XAKiChaos Image, jeh Image and Sport-Mass Image - 2 times
10. joergb30 Image, KARR Image, Westhighland Image, and Westinghouse Image - 1 time

Most positions gained: arto Image and el_motedura - 2 places
(record: J.R.K. Image - 29 places)

How many users climb in the list: 4
(record: 20)
How many users went down in the list: 6
(record: 32)
How many users did not change position: 39
(lowest record : 11)
(highest record: 43)
How many new users: 1
(record: 2)

How many users are [not seen in past 30 days] : 1
(lowest record: 0)
(highest record: 10)

How many bills did the top 50 insert: 27.328 bills
(lowest record : 6002 - list 11 - week 1 2004)
(highest record: 39.830 - list 92 week 29 2005)
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
Post Reply

Return to “EuroBillTracker Statistics”