European hitratio top 100

Various EBT statistics can be posted here

Moderators: Phaseolus, Fons

Post Reply
User avatar
hjkmans
Euro-Expert in Training
Euro-Expert in Training
Posts: 408
Joined: Sun Nov 16, 2003 10:09 pm
Location: Doetinchem, Netherlands
Contact:

European hitratio top 100

Post by hjkmans »

EBT-users hitratio Top-100 nr. 58 21-06-2006

tm lm hp lp name notes hits difference hitratio
01 ( 02 ) 01 05 Image ItalianMoney - 31.559 [ 7 ] [ - 1 ] [ 4.508,43 ] 3 months nr.1
02 ( 01 ) 01 06 Image ntilios - 67.182 [ 16 ] [ + 4 ] [ 4.198,88 ] 4 months nr.1
03 ( 04 ) 02 05 Image yonsek - 50.964 [ 14 ] [ + 1 ] [ 3.640,29 ]
04 ( 03 ) 03 11 Image Pincopallino - 77.424 [ 24 ] [ + 7 ] [ 3.226,00 ]
05 ( 05 ) 04 08 Image ciak67 - 39.757 [ 16 ] [ + 1 ] [ 2.484,81 ]
06 ( 07 ) 06 11 Image gigio - 34.532 [ 15 ] [ + 1 ] [ 2.302,13 ]
07 ( 06 ) 01 07 Image L'€UROP€€N - 50.781 [ 25 ] [ + 4 ] [ 2.031,24 ] 3 months nr.1
08 ( 09 ) 05 24 Image jeh - 72.991 [ 38 ] [ + 7 ] [ 1.920,82 ]
09 ( 11 ) 06 26 Image KARR - 43.236 [ 23 ] [ + 1 ] [ 1.879,83 ]
10 ( 10 ) 10 10 Image 7.92x57 - 35.001 [ 19 ] [ + 5 ] [ 1.842,16 ]

11 ( 00 ) 11 11 Image pilar27 - 31.805 [ 20 ] [ + ? ] [ 1.590,25 ]
12 ( 08 ) 06 12 Image aliecer - 33.357 [ 21 ] [ + 9 ] [ 1.588,43 ]
13 ( 13 ) 04 28 Image i.love.euro - 54.048 [ 36 ] [ + 4 ] [ 1.501,33 ]
14 ( 17 ) 14 17 Image Presidente & Alex 77 - 26.865 [ 20 ] [ - 1 ] [ 1.343,25 ]
15 ( 14 ) 04 18 Image soltel - 49.681 [ 41 ] [ + 6 ] [ 1.211,73 ]
16 ( 15 ) 14 34 Image KHDP - 103.894 [ 90 ] [ + 4 ] [ 1.154,38 ]
17 ( 16 ) 04 18 Image ~LeuBs~ - 120.000 [ 109 ] [ + 7 ] [ 1.100,92 ]
18 ( 18 ) 01 18 Image alfe - 41.086 [ 42 ] [ + 4 ] [ 978,24 ] 1 month nr.1
19 ( 23 ) 19 35 Image hoisin - 76.006 [ 78 ] [ + 4 ] [ 974,44 ]
20 ( 24 ) 16 28 Image androl - 53.501 [ 57 ] [ + 2 ] [ 938,61 ]

21 ( 19 ) 09 21 Image taucher - 129.642 [ 141 ] [ + 33 ] [ 919,45 ]
22 ( 25 ) 16 26 Image GERD-LL - 93.257 [ 105 ] [ + 11 ] [ 888,16 ]
23 ( 22 ) 20 25 Image ProChrist - 68.600 [ 80 ] [ + 23 ] [ 857,50 ]
24 ( 20 ) 16 24 Image Licht & Feuer - 29.139 [ 35 ] [ + 8 ] [ 832,54 ]
25 ( 28 ) 23 35 Image HNL - 43.730 [ 56 ] [ + 1 ] [ 780,89 ]
26 ( 27 ) 01 29 Image joergb30 - 157.684 [ 203 ] [ + 17 ] [ 776,77 ] 1 month nr.1
27 ( 21 ) 20 27 Image klapotec - 34.931 [ 51 ] [ + 24 ] [ 684,92 ]
28 ( 31 ) 06 32 Image haemoglobin - 47.621 [ 70 ] [ + 5 ] [ 680,30 ]
29 ( 29 ) 20 29 Image Volker W - 44.600 [ 67 ] [ + 13 ] [ 665,67 ]
30 ( 30 ) 21 30 Image speedster1712 - 54.958 [ 92 ] [ + 10 ] [ 597,37 ]

31 ( 32 ) 27 45 Image DiVa - 60.615 [ 105 ] [ + 14 ] [ 577,29 ]
32 ( 00 ) 32 32 Image Taxi Fritz Wagen 21 - 25.652 [ 46 ] [ + ? ] [ 557,65 ]
33 ( 34 ) 31 61 Image georgie1913 - 31.454 [ 58 ] [ + 6 ] [ 542,31 ]
34 ( 33 ) 29 35 Image Schach - 113.098 [ 220 ] [ + 50 ] [ 514,08 ]
35 ( 37 ) 03 38 Image Helge - 55.786 [ 115 ] [ + 12 ] [ 485,10 ]
36 ( 35 ) 15 40 Image TriStar - 31.107 [ 67 ] [ + 7 ] [ 464,28 ]
37 ( 36 ) 35 37 Image jack_isidore - 28.767 [ 62 ] [ + 9 ] [ 463,98 ]
38 ( 39 ) 20 41 Image hasall - 36.635 [ 83 ] [ + 3 ] [ 441,39 ]
39 ( 38 ) 18 42 Image hjkmans - 31.002 [ 71 ] [ + 6 ] [ 436,65 ]
40 ( 00 ) 40 40 Image Frechnase - 25.308 [ 64 ] [ + ? ] [ 395,44 ]

41 ( 41 ) 37 43 Image Leofer40 - 48.573 [ 123 ] [ + 8 ] [ 394,90 ]
42 ( 40 ) 13 50 Image J.R.K. - 158.423 [ 412 ] [ + 36 ] [ 384,52 ]
43 ( 42 ) 40 53 Image hoppa - 204.458 [ 578 ] [ + 56 ] [ 353,73 ]
44 ( 46 ) 23 48 Image Nerzhul - 35.658 [ 101 ] [ + 4 ] [ 353,05 ]
45 ( 43 ) 05 55 Image Spanier_20 - 154.457 [ 452 ] [ + 65 ] [ 341,72 ]
46 ( 44 ) 39 56 Image tinka - 47.704 [ 142 ] [ + 16 ] [ 335,94 ]
47 ( 48 ) 44 67 Image M@tV@n - 29.030 [ 92 ] [ + 4 ] [ 315,54 ]
48 ( 50 ) 43 56 Image de-jo - 153.221 [ 486 ] [ + 21 ] [ 315,27 ]
49 ( 51 ) 49 68 Image happyfew2 - 56.680 [ 188 ] [ + 18 ] [ 301,49 ]
50 ( 49 ) 43 68 Image jovada - 47.116 [ 160 ] [ + 23 ] [ 294,48 ]

51 ( 47 ) 35 51 Image MM8_NL - 41.778 [ 143 ] [ + 35 ] [ 292,15 ]
52 ( 52 ) 48 69 Image Euroblaster - 116.230 [ 400 ] [ + 12 ] [ 290,58 ]
53 ( 53 ) 46 71 Image EuroCash - 70.815 [ 258 ] [ + 15 ] [ 274,48 ]
54 ( 55 ) 50 73 Image E-verzamelaar - 37.683 [ 160 ] [ + 7 ] [ 235,52 ]
55 ( 54 ) 50 63 Image ans - 296.089 [ 1258 ] [ + 76 ] [ 235,36 ]
56 ( 56 ) 53 68 Image Venga - 27.569 [ 121 ] [ + 6 ] [ 227,84 ]
57 ( 59 ) 57 69 Image Burdie - 34.622 [ 163 ] [ + 5 ] [ 212,40 ]
58 ( 57 ) 56 70 Image bhoeyb - 182.904 [ 871 ] [ + 71 ] [ 209,99 ]
59 ( 58 ) 49 61 Image jooroo - 36.363 [ 176 ] [ + 11 ] [ 206,61 ]
60 ( 60 ) 57 61 Image noeska - 27.162 [ 132 ] [ + 13 ] [ 205,77 ]

61 ( 61 ) 39 64 Image Elmo - 82.575 [ 417 ] [ + 48 ] [ 198,02 ]
62 ( 62 ) 54 66 Image +++Herjan+++ - 25.671 [ 134 ] [ + 14 ] [ 191,57 ]
63 ( 63 ) 17 69 Image Westinghouse - 184.386 [ 1002 ] [ + 95 ] [ 184,02 ]
64 ( 69 ) 61 69 Image hailtotheking - 45.342 [ 248 ] [ + 62 ] [ 182,83 ]
65 ( 66 ) 65 72 Image sloeber100 - 44.809 [ 246 ] [ + 28 ] [ 182,15 ]
66 ( 64 ) 59 72 Image Fons - 75.207 [ 413 ] [ + 46 ] [ 182,10 ]
67 ( 65 ) 60 67 Image Juud - 33.342 [ 187 ] [ + 18 ] [ 178,30 ]
68 ( 67 ) 35 68 Image mickbill - 85.375 [ 501 ] [ + 37 ] [ 170,41 ]
69 ( 68 ) 65 71 Image SteDa - 38.315 [ 255 ] [ + 38 ] [ 150,25 ]
70 ( 70 ) 60 73 Image cornjac - 63.000 [ 422 ] [ + 41 ] [ 149,29 ]

71 ( 73 ) 69 75 Image Ralf_ebt - 44.483 [ 305 ] [ + 48 ] [ 145,85 ]
72 ( 71 ) 65 72 Image aron - 47.243 [ 324 ] [ + 21 ] [ 145,81 ]
73 ( 72 ) 39 73 Image Fonzie - 26.036 [ 185 ] [ + 8 ] [ 140,74 ]
74 ( 76 ) 33 77 Image BaliBennie - 43.633 [ 313 ] [ + 38 ] [ 139,40 ]
75 ( 74 ) 67 76 Image Luchtje - 34.698 [ 259 ] [ + 29 ] [ 133,97 ]
76 ( 75 ) 72 80 Image texacoboy - 40.097 [ 309 ] [ + 39 ] [ 129,76 ]
77 ( 77 ) 75 78 Image karelm - 33.255 [ 279 ] [ + 29 ] [ 119,19 ]
78 ( 78 ) 73 81 Image BonJovi - 41.536 [ 396 ] [ + 12 ] [ 104,89 ]
79 ( 79 ) 71 80 Image Bobtail - 43.477 [ 479 ] [ + 32 ] [ 90,77 ]
80 ( 80 ) 77 91 Image Pekka Thai - 62.032 [ 753 ] [ + 5 ] [ 82,38 ]

81 ( 81 ) 77 98 Image SPACE FP - 32.918 [ 434 ] [ + 13 ] [ 75,85 ]
82 ( 82 ) 75 83 Image avij - 25.583 [ 357 ] [ + 23 ] [ 71,66 ]
83 ( 83 ) 79 96 Image Apila^ - 100.181 [ 1623 ] [ + 37 ] [ 61,73 ]
84 ( 84 ) 78 91 Image MarkkaPois - 48.319 [ 813 ] [ + 35 ] [ 59,43 ]
85 ( 86 ) 85 86 Image bin Lauri Π- 35.494 [ 604 ] [ + 43 ] [ 58,76 ]
86 ( 85 ) 83 97 Image jani73 - 52.020 [ 934 ] [ + 10 ] [ 55,70 ]
87 ( 88 ) 80 93 Image Nittax - 74.902 [ 1596 ] [ + 88 ] [ 46,93 ]
88 ( 89 ) 82 94 Image Fundamental - 27.355 [ 597 ] [ + 6 ] [ 45,82 ]
89 ( 87 ) 87 89 Image MasterOfPuppets - 25.839 [ 572 ] [ + 77 ] [ 45,17 ]
90 ( 90 ) 88 100 Image cinnamon - 71.936 [ 1608 ] [ + 84 ] [ 44,74 ]

91 ( 91 ) 80 91 Image arto - 77.142 [ 1752 ] [ + 127 ] [ 44,03 ]
92 ( 92 ) 87 97 Image Sport-Mass - 133.346 [ 3106 ] [ + 198 ] [ 42,93 ]
93 ( 93 ) 88 94 Image JiiPee72 - 50.434 [ 1195 ] [ + 107 ] [ 42,20 ]
94 ( 94 ) 93 100 Image emppu112 - 125.802 [ 3001 ] [ + 291 ] [ 41,92 ]
95 ( 95 ) 88 95 Image KimmoJ - 43.706 [ 1080 ] [ + 26 ] [ 40,47 ]
96 ( 96 ) 79 96 Image Roide - 55.562 [ 1429 ] [ + 150 ] [ 38,88 ]
97 ( 97 ) 93 99 Image Klazu and friends - 89.799 [ 2400 ] [ + 154 ] [ 37,42 ]
98 ( 98 ) 93 98 Image AssiBoy - 41.802 [ 1126 ] [ + 88 ] [ 37,12 ]
99 ( 99 ) 88 99 Image k.j.k. - 82.555 [ 2438 ] [ + 224 ] [ 33,86 ]
100 ( 100 ) 98 100 Image Trico - 44.161 [ 1362 ] [ + 23 ] [ 32,42 ]


If you're in the notes top 100 and you have (a) hit(s) you find yourself somewhere on this list.

Average his month: 627. Last month that was 666. The worst we had was 2.272 in the first week.

Image

Next update: July 18th
Last edited by hjkmans on Wed Jun 21, 2006 1:01 pm, edited 85 times in total.
User avatar
Fons
Forum Moderator
Forum Moderator
Posts: 14701
Joined: Sat Oct 19, 2002 12:14 am
Location: Netherlands

nice list!!!!

Post by Fons »

This list looks also very very great!
I like it very much already :!: 8)

Great job hjkmans!! :)
Keep up the good work :) :P
User avatar
Venga
Euro-Master
Euro-Master
Posts: 1727
Joined: Tue Mar 04, 2003 7:57 am
Location: Utrecht Netherlands
Contact:

Post by Venga »

Another list... thank you hjkmans, it's really nice!!

An enter after each 10 users would make it perfect to me :wink:
User avatar
hoppa
Euro-Master
Euro-Master
Posts: 1223
Joined: Thu Dec 11, 2003 1:25 pm
Location: Oud-Heverlee (just beside Leuven) Belgium
Contact:

Post by hoppa »

nice list, and I went down again today :lol: because I had anew hit. 8)
it is better not to say anything and let people doubt if you're stupid; then to speak and take the doubt away. - Mark Twain
User avatar
nodisch18
Euro-Master
Euro-Master
Posts: 1497
Joined: Sat Jun 29, 2002 8:25 pm
Location: Sint-Oedenrode
Contact:

Re: European hitratio top 100

Post by nodisch18 »

hjkmans wrote: Image 73 ( 73 ) 73 knea 4404 / 8 [ 550,50 ]
the worst fin has a ratio of 550,5... 8O
"The world is like a book, those
who don't travel only read the first page
"
User avatar
hjkmans
Euro-Expert in Training
Euro-Expert in Training
Posts: 408
Joined: Sun Nov 16, 2003 10:09 pm
Location: Doetinchem, Netherlands
Contact:

Post by hjkmans »

Vengaboys wrote:An enter after each 10 users would make it perfect to me :wink:
Checked and done! 8)
User avatar
Ralf
Euro-Master
Euro-Master
Posts: 7382
Joined: Fri Feb 13, 2004 1:45 pm
Location: Lottum - Limburg - The Netherlands
Contact:

Post by Ralf »

It is a very nice list now!
User avatar
Elmo
Euro-Master
Euro-Master
Posts: 4184
Joined: Mon Oct 14, 2002 4:16 pm
Location: Leiden (Netherlands)

Re: European hitratio top 100

Post by Elmo »

nodisch18 wrote:
hjkmans wrote: Image 73 ( 73 ) 73 knea 4404 / 8 [ 550,50 ]
the worst fin has a ratio of 550,5... 8O
And that's because he lives in Sodankylä, Lapland, thus in a desolate area...
Of all the words of mice and men, the saddest are 'It might have been.' - Kurt Vonnegut
User avatar
arjanvs
Euro-Master
Euro-Master
Posts: 2959
Joined: Tue Oct 14, 2003 11:09 pm
Location: huizen netherlands

Post by arjanvs »

very nice list i like stats :lol:
joergb30
Euro-Master
Euro-Master
Posts: 3923
Joined: Thu Oct 30, 2003 1:59 am
Location: Kassel, Germany

Re: European hitratio top 100

Post by joergb30 »

Nice list :D
nodisch18 wrote:
hjkmans wrote: Image 73 ( 73 ) 73 knea 4404 / 8 [ 550,50 ]
the worst fin has a ratio of 550,5... 8O
On the other hand, 25 of the Top 50 are Germans :roll:
User avatar
Ernst
Euro-Master in Training
Euro-Master in Training
Posts: 943
Joined: Mon May 27, 2002 6:13 pm
Location: Frankfurt a. M.

Re: European hitratio top 100

Post by Ernst »

By the way, Congratulations to your number one position. :wink:
But you have entered so many notes recently, hits should be only a question of time...
joergb30
Euro-Master
Euro-Master
Posts: 3923
Joined: Thu Oct 30, 2003 1:59 am
Location: Kassel, Germany

Re: European hitratio top 100

Post by joergb30 »

Ernst wrote:By the way, Congratulations to your number one position. :wink:
But you have entered so many notes recently, hits should be only a question of time...
I have lost the pole position actually.
Thanks John69
User avatar
hjkmans
Euro-Expert in Training
Euro-Expert in Training
Posts: 408
Joined: Sun Nov 16, 2003 10:09 pm
Location: Doetinchem, Netherlands
Contact:

Post by hjkmans »

That's a dream coming true for those at the top. I hope you've enjoyed the moment joergb30, because it'll be nearly impossible to fight your way back to the number one position.

Beautiful hit by the way :P !
User avatar
jabosa2
Euro-Master
Euro-Master
Posts: 7704
Joined: Thu Jan 22, 2004 3:22 pm
Location: St.Annaland

Post by jabosa2 »

Congratulations Joergb30 and John69 too.
Steun het Nederlandse Rode Kruis.
www.rodekruis.nl/
My stats
joergb30
Euro-Master
Euro-Master
Posts: 3923
Joined: Thu Oct 30, 2003 1:59 am
Location: Kassel, Germany

Post by joergb30 »

hjkmans wrote:That's a dream coming true for those at the top. I hope you've enjoyed the moment joergb30, because it'll be nearly impossible to fight your way back to the number one position.

Beautiful hit by the way :P !
You can certainly imagine, how I am now :D :D :D
But I really hope I'll never come back to the top of your list :wink:
Post Reply

Return to “EuroBillTracker Statistics”